
Campingprices
Caravan - motorhomes - tent - cabin
| May - Sep | Okt - April | |
| Caravan site without electricity / day | 220 SEK * | 200 SEK |
| Caravan site with electricity / day | 240 SEK * | 220 SEK |
| Tent / day | 80 SEK per person | - |
| Bus more than 7m with electricity / day | 330 SEK | - |
| Caravan site with electricity / month | - | 2800 SEK |
| Cabin / dygn | 490 SEK ** | 450 SEK |
| Cabin / month | - | 4200 SEK |
** Under the Nolia days in august the cabins cost 520 SEK / day.
These prices was updated on 11th of August 2010
Umeċ Camping |
Tegelbruksvägen 24, 907 42 Umeċ | +46 90 - 19 04 25 | info@umeacamping.se